Function | Brand | Software Version | Details |
Marine Diag | VOLVO | V31.00 | 1. Detail added Add below series: D3 D4/D6 D5-D16 GE D5-D16 VE D8/D13-1000 D9-D16 Gasoline QL EST V6-V8 2. Details Optimized Optimized software. |
Marine Diag | YANMAR | V31.00 | 1. Details Added Add Diesel ENG system for below models: 4BY2-150/150Z 2007- 4BY2-180/180Z 2007- 4BY3-150/150Z 2012- 4BY3-180/180Z 2012- 4JH110 2013- 4JH45 2013- 4JH57 2013- 4JH80 2013- 4LV150 2018- 4LV170 2018- 4LV195 2018- 4LV230 2018- 4LV250 2018- 6BY2-220/220Z 2007- 6BY2-260/260Z 2007- 6BY3-220/220Z 2012- 6BY3-260/260Z 2012- 6LY3_ETA 2010- 6LY3_ETP 2010- 6LY3_STA 2010- 6LY3_STB 2008- 6LY3_STP 2008- 6LY3_UTP 2008- 8LV-320/320Z 2010- 8LV-350/350Z 2010- 8LV-370/370Z 2010- Add joystick and rudder control system for below models: 8LV-320/320Z 2010- 8LV-350/350Z 2010- 8LV-370/370Z 2010- 2. Highlights Added Add idle speed adjustment and service reset features. |
Marine Diag | MARINER | V31.00 | 1. Details Added Add ENG system for below models: 100 EFI 4 Stroke 115 EFI 4 Stroke 115 EFI 4 Stroke (Mitsubishi ECU) 115 EFI 4 Stroke CT (Command Thrust) 150 EFI (2.5L) 150 EFI (3.0L) 4 Stroke 175 EFI (2.5L) 200 EFI (2.5L) 200 EFI (3.0L) 225 EFI (3.0L) 225 EFI 4 Stroke (Mitsubishi ECU) 25 EFI 4 Stroke 250 EFI (3.0L) 3.0 EFI SEAPRO/MARATHON 30 EFI 4 Stroke 40 EFI (3 CYL) 4 Stroke 40 EFI (4 CYL) 4 Stroke 50 EFI 4 Stroke 60 EFI 4 Stroke 60 EFI 4 Stroke CT (Command Thrust) 75 EFI 4 Stroke 75 EFI 4 Stroke (Mitsubishi ECU) 80 EFI 4 Stroke 90 EFI 4 Stroke 90 EFI 4 Stroke (Mitsubishi ECU) Optimax 115 DFI (1.5L) Optimax 115 DFI (2.5L) Optimax 135 DFI (2.5L) Optimax 150 DFI (2.5L) Optimax 175 DFI (2.5L) Optimax 200 DFI (3.0L) Optimax 225 DFI (3.0L) Optimax 75 DFI (1.5L) Optimax 90 DFI (1.5L) Optimax V-135 DFI (2.5L) Optimax V-150 DFI (2.5L Add ENG system, joystick configurations, joystick and rudder control modules for below models: Optimax 200 DFI (3.0L) DTS Optimax 225 DFI (3.0L) DTS Verado 200 (2.6L) Verado 225 (2.6L) Verado 250 (2.6L) Add ENG system, joystick configuration for below models: Verado 135 (1.7L) Verado 150 (1.7L) Verado 175 (1.7L) Verado 200 (1.7L) Verado 275 (2.6L) Add ENG system, joystick configuration, joystick and rudder control module, thrust vector control module for below model: Verado 300 (2.6L) |
Marine Diag | KAWASAKI | V31.00 | 1. Details Added Add radar system. Full range of models supported until 2022. 2. Details Optimized Optimized software. |
Marine Diag | BRP | V31.05 | 1.Details Added Add ECM(Fuel pump release、Petrol pump、MAG cylinder deactivation...)、CLUSTER(Self-diagnostic procedure、Gear indicator、SERVICE light...)、IBR(iBR test)、IS(iS test)、SCM(Compressor、Security valve、System test...)、TCM(Clutch activation、Modulator and clutch activation、Gear UP solenoid...)System action test. 2.Details Optimized Optimize the function interface experience. Optimize version information for all systems. |
Marine Diag | DAEDONG | V31.00 | 1. Details Added Add diesel ENG system for the below models: D4DD 2015- 2. Highlight Added Add Injector coding function. |
Marine Diag | DAF | V31.00 | 1. Details Added Add diesel ENG system for below model: UPEC 95XF |
Marine Diag | VOLVO | V31.02 | 1. Details Added Add action test functions such as urea pressure rise test, urea dosing test, urea hose electric heating activation, urea heating valve diagnostic test, urea forced well injection, VGT test, ePRV test, click test, compression test (automatic), exhaust gas recirculation diagnostic test, etc. 2. Details Optimized Optimized software. |
Marine Diag | MERCURY | V31.03 | 1. Details Added Add action test for below models: Auto Test Axius Test Boost Valve Cylinder Misfire Direct Injector ETC Output Exhaust Valve Fuel Pump Output Horn Output IAC Output Ignition Test Injector Pulse Main Power Relay Oil Prime Oil Pump Reset Break In Smart Start Test Starter Output Steering Bleed Tach Output Test Trim Relay |
Marine Diag | SEVEN | V31.00 | 1. Details Added Add the ENG system for below models: 527 2018-2021 557 2012-2021 577 S 2018-2021 627 2012-2021 627 SV 2018-2021 2. Highlight Added Add features such as BLM (Block Learning Multiplier) reset, camshaft phaser clear, and reset oil life monitor. |
Marine Diag |
|
| 1. Details Optimized Optimized KAWASAKI/ SUZUKI/ YAMAHA software. |